Denomination | Event | Date | Diameter (mm) | Weight (g) | Obverse | Reverse |
250 francs | Foundation of Switzerland 1291 | 1991 | 23 | 8 |
|
|
100 francs | Helvetic Republic 1798 | 1998 | 28 | 22.58 |
|
|
100 francs | Swiss Confederation 1848 | 1998 | 28 | 22.58 |
|
|
100 francs | Fête des Vignerons | 1999 | 28 | 22.58 |
|
|
100 francs | 2000 Years of Christianity | 2000 | 28 | 22.58 |
|
|
50 francs | Heidi | 2001 | 25 | 11.29 |
|
|
50 francs | Expo.02 | 2002 | 25 | 11.29 |
|
|
50 francs | Alpine World Ski Championships St. Moritz | 2003 | 25 | 11.29 |
|
|
50 francs | FIFA Centennial | 2004 | 25 | 11.29 |
|
|
50 francs | Geneva Motor Show | 2005 | 25 | 11.29 |
|
|
50 francs | 500 years of the Pontifical Swiss Guard | 2006 | 25 | 11.29 |
|
|
50 francs | 100 years of the Swiss National Bank | 2007 | 25 | 11.29 |
|
|
50 francs | International Year of Planet Earth | 2008 | 25 | 11.29 |
|
|
This list is no longer updated. For a current list, see the Wikipedia article. |