Brazilian coin want list (by type)
- 100 Reis 1834-48 KM 452
- 100 Reis 1886-89 KM 483
- 200 Reis 1835-48 KM 455
- 400 Reis 1900 KM 499
- 500 Reis 1849-52 KM 458
- 500 Reis 1912 KM 509
- 500 Reis 1932 KM 530
- 500 Reis 1935 KM 533
- 1000 Reis 1849-52 KM 459
- 1000 Reis 1869 KM 476
- 1000 Reis 1889 KM 495 (republic)
- 1000 Reis 1900 KM 500
- 2000 Reis 1851/52 KM 462
- 2000 Reis 1912/13 KM 511
- 2000 Reis 1936-38 KM 542 (reeded edge)
-
- 2 Cruzeiros 1956 KM 568 (small, state emblem)