French coin want list
- 5 Centimes 1808 KM 689
- 1 Decime AN 4-5 KM 636.x F.126 (small)
- 1 Decime AN 4-5 KM 637.x F.127 (countermark on 2 Decimes)
- 2 Decimes AN 4-5 KM 638.x F145
- 1/4 Franc AN 12-14 KM 654.x F.158 (EMPEREUR)
- 1/4 Franc 1806-07 KM 670.x F.159 (EMPEREUR)
- 1/4 Franc 1807 KM 677 F.160 (negro head)
- 1/4 Franc 1807-08 KM 678.x F.161 (laureate head)
- 1/4 Franc 1809 KM 690 F.162
- 1/4 Franc 1817-24 KM 714.x F.163
- 1/2 Franc AN XI/12 KM 648.x F.173 (PR. CONSUL)
- 1/2 Franc AN 12-14 KM 655.x F.174 (EMPEREUR)
- 1/2 Franc 1806-07 KM 671.x F.175 (EMPEREUR)
- 1/2 Franc 1807 KM 679 F.176 (negro head)
- 1/2 Franc 1816-24 KM 708.x F.179
- 50 Centimes 1852 KM 793 F.185
- 1 Franc AN XI/12 KM 649.x F.200 (PR. CONSUL)
- 1 Franc AN 12-14 KM 656.x F.201 (EMPEREUR)
- 1 Franc 1806-07 KM 672.x F.202 (EMPEREUR)
- 1 Franc 1807 KM 681 F.203 (negro head)
- 1 Franc 1809-14 KM 692.x F.205
- 1 Franc 1816-24 KM 709.x F.206
- 1 Franc 1825-30 KM 724.x F.207
- 1 Franc 1831 KM 742.x F.209
- 2 Francs AN 12 KM 657.x F.250 (PR. CONSUL)
- 2 Francs AN 12-14 KM 658.x F.251 (EMPEREUR)
- 2 Francs 1806-07 KM 658.x F.252 (EMPEREUR)
- 2 Francs 1807 KM 683 F.253 (negro head)
- 2 Francs 1815 KM 703 F.256
- 2 Francs 1816-24 KM 710.x F.257
- 2 Francs 1825-30 KM 725.x F.258
- 2 Francs 1853-59 KM 780.x F.262
- 5 Francs AN 4-11 KM 639.x F.300
- 5 Francs AN 12 KM 660.x F.302 (EMPEREUR)
- 5 Francs 1807 KM 685 F.305 (bare head, wreath not crossing on top)
- 5 Francs 1808 KM 686.x F.306 (REPUBLIQUE)
- 5 Francs 1830 KM 737.x/738 F.313/314 (LOUIS PHILIPPE)
- 10 Francs 1854-55 KM 784.1/2 F.505 (17.2 mm)
- 20 Francs AN 12 KM 661 F.511 (EMPEREUR)
- 20 Francs AN 13-14 KM 663.x F.512 (EMPEREUR)
- 20 Francs 1815 KM 7070 F.518 (R, Wyon)
- 40 Francs 1807 KM A688.x F.539 (large plain bust)
- 40 Francs 1807-08 KM 688.x F.540 (laureate head)
- 50 Francs 1878-1904 KM 831 F.549
- 100 Francs 1935/36 KM 880 F.554
See also my want lists for French euro coins and for Monegasque euro coins.