Gibraltarian coin want list (by type)
- 50 Pence 1989 KM 31 (Christmas)
- 50 Pence 1990 KM 47 (Christmas)
- 50 Pence 1993 KM 190 (Christmas)
- 50 Pence 1994 KM 294 (Christmas)
- 50 Pence 1995 KM 336 (Christmas)
- 50 Pence 1996 KM 453 (Christmas)
- 50 Pence 1997 KM 606 (Christmas)
- 50 Pence 1997/98 KM 39.1 (smaller size, older portrait)
- 50 Pence 1998 KM 769 (Christmas)
- 50 Pence 1999 KM 866 (Christmas)
- 50 Pence 2000 KM 887 (Christmas)
- 50 Pence 2002 KM 1026 (Christmas)
- 50 Pence 2004 KM 1066 (Christmas)
- 50 Pence 2004 KM 1084 (Glorious 1st of June 1794)
- 50 Pence 2004 KM 1085 (Siege of Sebastopol)
- 50 Pence 2004 KM 1086 (World War I)
- 50 Pence 2004 KM 1087 (World War II)
- 50 Pence 2004 KM 1088 (The Falklands)
- 50 Pence 2005 KM 1067 (Christmas)
- 50 Pence 2006 KM 1068 (Christmas)
- 50 Pence 2007 KM 1060 (Christmas)
- 50 Pence 2013 KM 1060 (Christmas)
- 1 Pound 2003 KM 1036
- 2 Pounds 1997 KM 755 (bimetallic)
- 2 Pounds 2003 KM 1043
- 2 Pounds 2004 KM 1072 (Capture of Gibraltar)